Prominent & Leading Wholesale Trader from New Delhi, we offer microtek pulse oximeters.
₹ 682 / Piece Get Latest Price
| Parameter Measures | SpO2 + Pulse Rate + NIBP |
| Brand | Microtek |
| Display Type | Dual Color OLED Display |
| Usage/Application | Hospital, Clinic, Personal, Etc. |
| Display Mode | 4 Display Modes |
| Weight | 32 gm |
| Features | Portable |
| Pulse Rate Range | 30 - 250 BPM |
| Device Color | Black |
| Safety Information | Remove Any Nail Polish/False Nails And Warm Your Hand If Cold |
| Dimension | 6 x 4 x 3.15 cm |
| Is It Water Resistance | Water Resistance |
| Is It Rust Proof | Rust Proof |
| Low Battery Indication | Yes |
| Battery Type | 2 AAA Batteries |
| Instruction To Use | Rest For At Least 5 Minutes before Taking Your Measurement. |
A quick, simple and accurate way to check Pulse Rate, Blood.
Saturation Levels and Perfusion Index. The comfortable silicon padded finger clamp with a simple onebutton design allows for easy operation. A small portable size makes it convenient to use and carry. It is an ideal way to monitor the health status at home, especially during these COVID-19 times where regular monitoring of the patient is vital.
Mr. Ankit Singh (CEO)
Mitali Electro Sales Corporation LLP
Ground Floor, House No-95, Block O, Geeta Enclave, Vani Vihar Road, Uttam Nagar
New Delhi - 110059, Delhi, India